What are the technical differences between DORMA, BESAM, GEZE Automatic Door Operators
Compare dorma geze besam
Data and features comparison
Dorma ES200, ES200 Easy, GEZE EC Drive, PL Drive Sliding Door Operators….
Door parameters | DORMA ES200 | ES200 EASY | GEZE EC T2 | GEZE PL | Besam SL500 |
Clear passage width LW (Single Panel) | 700 – 3000 mm | 700 – 3000 mm | 700 – 3000 mm | 700 – 3000 mm | 800 – 3000 mm |
Door panel weight (Single Panel) | 1 x 200 Kg | 1 x 120 Kg | 1 x 120 kg | 1 x 200 kg | 1 x 240 kg |
Clear passage width LW (Double Panel) | 800 – 3000 mm | 800 – 3000 mm | 900 – 3000 mm | 800 – 3000 mm | 1000 – 3000 mm |
Door panel weight (Double Panel) | 2 x 160 Kg | 2 x 100 Kg | 2 x 120 kg | 2 x 200 kg | 2 x 200 kg |
Clear passage height | 2100 – 3200 mm | 2100 – 3200 mm | 2100 – 3000 mm | 2100 – 3200mm | 2100 – 3200 mm |
Operator Height | 100 and 150 mm | 100 and 150 mm | 120 mm | 150 mm | 150 mm |
Installation Depth | 180 mm | 180 mm | 190 mm | 185 mm | 123 mm |
Opening and closing force | max. 150 N | max. 150 N | – | – | NA |
Opening speed (incremental setting) | 10 – 70 cm/s | 10 – 50 cm/s | – | – | up to 1.7 m/s |
Closing speed (incremental setting) | 10 – 50 cm/s | 10 – 40 cm/s | – | – |  |
Hold-open time | 0 – 180 s | 0.5 – 30 s | – | – | 0 – 60 s |
Supply voltage, frequency | 230 V, 50/60 Hz | 230 V, 50/60 Hz | 230 V, 50/60 Hz | 230 V, 50/60 Hz | 100-240VAC 50/60 Hz |
Power consumption | 250 W | 180 W | Â | Â | Max 250W |
Class of protection | IP 20 | IP 20 | IP 20 | IP 20 | – |
Admissible temperature | -20 to + 60 °C | -20 to + 60 °C | -15 to + 50 °C | -15 to + 50 °C | -20 to + 50 °C |
Admissible humidity (relative) | max. 93 % | max. 93 % | Â | Â | Max 85% |
Compliant with EU | Yes | – | – | – | – |
Low Voltage Directive and EMC Directive | Yes | Yes | Yes | Yes | Yes |
Manufactured to ISO 9001 | Yes | Yes | Yes | Yes | Yes |
ISO 14025 – Declaration Number | EPD-DOR-2013511-E | Yes | ISO 13849 | Â | Â |
 |  |  |  |  |  |
Function Program – Off | Yes | Yes | Yes | Yes | Yes |
Automatic | Yes | Yes | Yes | Yes | Yes |
Permanent Open | Yes | Yes | Yes | Yes | Yes |
Partial Open | Yes | Yes | Yes | Yes | Yes |
Exit Only | Yes | Yes | Yes | Yes | Yes |
Night /Bank Function | Yes | Yes | Yes | Yes | Yes |
Emergency off | Yes | Yes | Yes | Yes | Yes |
Self-Learning | Yes | Yes | Yes | Yes | Yes |
Automatic Reversing | Yes | Yes | Yes | Yes | Yes |
Connection for bistable electro-mech lock | Yes | Yes | Yes | Yes | Yes |
Connection for light barriers (2 Pairs) | Yes | Yes | Yes | Yes | Yes |
Door status contact | Yes | Yes | Yes | Yes | Yes |
Setting of basic parameters via integrated display push-buttons | Yes | Yes | Yes | Yes | Yes |
Emergency opening and closing (Battery) | Yes | Yes | Yes | Yes | Yes |
24 V output for external consumption | Yes | Yes | Yes | Yes | Yes |
Read-out error store with error codes | Yes | Yes | Yes | Yes | Yes |
Additional spares needed | Â | Â | Â | Â | Â |
Electro-mechanical locking (bistable) | Optional / extra | Optional / extra | Optional / extra | Optional / extra | Optional / extra |
Manual unlocking for EM locking | Optional / extra | Optional / extra | Optional / extra | Optional / extra | Optional / extra |
Light Barriers | Optional / extra | Optional / extra | Optional / extra | Optional / extra | Optional / extra Optional / extra |
Rechargeable Battery Pack | Optional / extra | Optional / extra | Standard | Standard | – |
Emergency Power Module USV | Optional / extra | Optional / extra | Optional / extra | Optional / extra | Optional / extra |
Module for coupling EIB building. control system | Optional / extra | Optional / extra | Optional / extra | Optional / extra | Optional / extra |
Infrared detector | Optional / extra | Optional / extra | Optional / extra | Optional / extra | Optional / extra |
Make | Germany | Germany | Germany | Germany | Sweden / Germany |
GEZE Introduced new design of ECdrive T2
Automatic Sliding doors are providing comfortable and easy access to the buildings. As space-saving and quiet doors, they have become indispensable for all buildings. For economy, be it as a manual or automatic for hi-tech. Automatic solution is inevitable for climate control of a building: GEZE sliding door systems are visually outstanding and blend into every style of architecture. The trouble-free automatic sliding door systems with advanced drive technology are highly-functional. This makes it possible to realize the most varied of usage requirements. GEZE has withdrawn its basic version EC Drive and introduced with its new design named as ECdrive T2. The new ECdrive T2 guarantees new design possibilities and economy to compete the latest technology.
Almost both systems are still same and below are the major changes/ differences / upgrades in the new system of GEZE Ecdrive T2:
- Slimmer design Reduction of the cover height from 120 to 100 mm.
- Higher leaf weight – from 120 kg to 140 kg
- ECdrive T2 have reinforced track and a new double roller carriage (option), a leaf weight of 140 kg is possible. Double roller carriage ECdrive T2 for leaf weights of up to 140 kg ID number is 179468.
- The new thermally separated profile system GCprofile Therm is designed for leaf weights up to 140 kg.
- More efficient installation Pre-drilled track for wall mounting at 400 mm intervals (thus faster installation/preparation).
- Elongated holes in the track also allow the track to be aligned more quickly and easily during installation.
- Cable guides for easy cable routing in the drive.
- GCprofile Therm Combination with new GCprofile Therm in fine framed design and thermally separated fanlight.
- Glass thickness 32 mm as double or triple insulating glazing possible with UG values of 1.0 and 0.8.